| 저속: | 0-40 M / 분 | 고속: | 0-250 M / 분 |
|---|---|---|---|
| 저전력: | 5.5 kW | 고전력: | 15Kw |
| 속도 정확도: | ±1m/분 | 롤러 경도: | HRC58-60 |
| 제어 방법: | 폐쇄 루프 연결 | 인장 조절: | 실시간 자동 |
| 적용 가능 프로세스: | 전체 라인 | 핵심 가치: | 정밀한 긴장 조절 |
| 강조하다: | PP strapping band extrusion line,PP strap production line with precise tension,PP strapping band manufacturing equipment |
||
Tension control is a critical factor affecting thickness uniformity and final winding quality in PP strapping production. This production line features a multi-stage haul-off system consisting of a low-speed three-roller haul-off unit (0-40 m/min, 5.5KW) and a high-speed five-roller haul-off unit (0-250 m/min, 15KW). The low-speed unit stabilizes the nascent tape after extrusion, while the high-speed units provide precise tension adjustment after stretching and setting. Multi-stage haul-off combined with closed-loop speed control (accuracy ±1 m/min) ensures constant, fluctuation-free tension across all sections. Rollers are chrome-plated and polished with HRC58-60 hardness, wear-resistant and non-damaging to the tape.
| Haul-off Unit | Speed Range | Motor Power | Rollers | Installation Position |
|---|---|---|---|---|
| Low-speed 3-roller | 0-40 m/min | 5.5 KW | 3 | After first tank, before extension box |
| High-speed 5-roller | 0-250 m/min | 15 KW | 5 | After extension box, before embosser |
| High-speed 3-roller (multiple) | 0-250 m/min | 5.5 KW | 3 | After oven, after secondary tank, etc. |
담당자: Mr. Alex
전화 번호: 86-18858326160