|
제품 상세 정보:
|
| 속도 범위: | 0-40 M / 분 | 롤러 직경: | Φ268mm |
|---|---|---|---|
| 얼굴 너비: | 450mm | 표면 처리: | 크롬 도금 및 광택 처리 |
| 경도: | HRC58-60 | 속도 정확도: | ±1m/분 |
| 모터 파워: | 5.5 kW | 기능: | 부드러운 이륙 |
| 강조하다: | low-speed haul-off PP line,gentle take-off PP strapping,40m/min haul-off production line |
||
In PP strapping production, the nascent tape after extrusion is not yet fully cooled and set, requiring low-speed, gentle haul-off to avoid stretching deformation. This production line is equipped with a low-speed three-roller haul-off unit with φ268mm roller diameter, 450mm face width, chrome-plated and polished surface (hardness HRC58-60), haul-off speed range 0-40 m/min, adjustment accuracy ±1 m/min, and 5.5KW motor power. Located after the first cooling tank and before the extension box, this unit gently pulls the tape from the water tank, providing a dimensionally stable, stress-free nascent tape for subsequent high-ratio stretching.
| Parameter | Value |
|---|---|
| Roller diameter | φ268 mm |
| Face width | 450 mm |
| Surface treatment | Chrome-plated & polished |
| Surface hardness | HRC 58-60 |
| Haul-off speed range | 0 - 40 m/min |
| Speed adjustment accuracy | ±1 m/min |
| Motor power | 5.5 KW |
| Installation position | After first cooling tank, before extension box |
담당자: Mr. Alex
전화 번호: 86-18858326160